| ID | İsim | CAN | ATK | DEF | AI | Tip | Bölge | Eklenme Sürümü |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | Blue Slime | 25 | 7 | 2 | Slime AI | Slime | Forest | 1.0 |
| 1 (2) | Green Slime | 14 | 6 | 0 | Slime AI | Slime | Forest | 1.0 |
| 1 (3) | Pinky | 150 | 5 | 5 | Slime AI | Slime | Forest | 1.0 |
| 1 (4) | Baby Slime | 30 | 13 | 4 | Slime AI | Slime | Cavern | 1.0 |
| 1 (5) | Black Slime | 45 | 15 | 4 | Slime AI | Slime | Cavern | 1.0 |
| 1 (6) | Purple Slime | 40 | 12 | 6 | Slime AI | Slime | Forest | 1.0 |
| 1 (7) | Red Slime | 35 | 12 | 4 | Slime AI | Slime | Underground | 1.0 |
| 1 (8) | Yellow Slime | 45 | 15 | 7 | Slime AI | Slime | Underground | 1.0 |
| 1 (9) | Jungle Slime | 60 | 18 | 6 | Slime AI | Slime | Jungle | 1.0.4 |
| 2 | Demon Eye | 60 | 18 | 2 | Demon Eye AI | Flying Enemy | Surface | 1.0 |
| 3 | Zombie | 45 | 14 | 6 | Fighter AI | Undead Enemy | Surface | 1.0 |
| 4 | Eye of Cthulhu | 2800 | 15/23 | 12/0 | Eye of Cthulhu AI | Boss | 1.0 | |
| 5 | Servant of Cthulhu | 8 | 12 | 0 | Flying AI | Flying Enemy | 1.0 | |
| 6 (1) | Eater of Souls | 40 | 22 | 8 | Flying AI | Flying Enemy/Corrupted Enemy | The Corruption | 1.0 |
| 6 (2) | Little Eater | 34 | 18 | 6 | Flying AI | Flying Enemy/Corrupted Enemy | The Corruption | 1.0.5 |
| 6 (3) | Big Eater | 46 | 25 | 9 | Flying AI | Flying Enemy/Corrupted Enemy | The Corruption | 1.0.5 |
| 7 | Devourer Head | 100 | 31 | 2 | Worm AI | Burrowing Enemy/Corrupted Enemy | The Corruption | 1.0 |
| 8 | Devourer Body | 100 | 16 | 6 | Worm AI | Burrowing Enemy/Corrupted Enemy | The Corruption | 1.0 |
| 9 | Devourer Tail | 100 | 13 | 10 | Worm AI | Burrowing Enemy/Corrupted Enemy | The Corruption | 1.0 |
| 10 | Giant Worm Head | 30 | 8 | 0 | Worm AI | Burrowing Enemy | Cavern | 1.0 |
| 11 | Giant Worm Body | 30 | 4 | 4 | Worm AI | Burrowing Enemy | Cavern | 1.0 |
| 12 | Giant Worm Tail | 30 | 4 | 6 | Worm AI | Burrowing Enemy | Cavern | 1.0 |
| 13 | Eater of Worlds Head | 65 | 22 | 2 | Worm AI | Boss/Burrowing Enemy | The Corruption | 1.0 |
| 14 | Eater of Worlds Body | 150 | 13 | 4 | Worm AI | Boss/Burrowing Enemy | The Corruption | 1.0 |
| 15 | Eater of Worlds Tail | 220 | 11 | 8 | Worm AI | Boss/Burrowing Enemy | The Corruption | 1.0 |
| 16 | Mother Slime | 90 | 20 | 7 | Slime AI | Slime | Cavern | 1.0 |
| 17 | Merchant | 250 | 10 | 15 | Passive AI | Town NPC | Town | 1.0 |
| 18 | Nurse | 250 | 10 | 15 | Passive AI | Town NPC | Town | 1.0 |
| 19 | Arms Dealer | 250 | 10 | 15 | Passive AI | Town NPC | Town | 1.0 |
| 20 | Dryad | 250 | 10 | 15 | Passive AI | Town NPC | Town | 1.0 |
| 21 | Skeleton | 60 | 20 | 8 | Fighter AI | Undead Enemy | Cavern | 1.0 |
| 22 | Guide | 250 | 10 | 15 | Passive AI | Town NPC | Town | 1.0 |
| 23 | Meteor Head | 26 | 40 | 6 | Flying AI | Flying Enemy | Meteorite Impact Site | 1.0 |
| 24 | Fire Imp | 70 | 30 | 16 | Caster AI | Imp | The Underworld | 1.0 |
| 25 | Burning Sphere | 1 | 30 | 0 | Spell AI | Projectile | Dungeon | 1.0 |
| 26 | Goblin Peon | 60 | 12 | 4 | Fighter AI | Goblin | 1.0 | |
| 27 | Goblin Thief | 80 | 20 | 6 | Fighter AI | Goblin | 1.0 | |
| 28 | Goblin Warrior | 110 | 25 | 8 | Fighter AI | Goblin | 1.0 | |
| 29 | Goblin Sorcerer | 40 | 20 | 2 | Caster AI | Goblin | 1.0 | |
| 30 | Chaos Ball | 1 | 20 | 0 | Spell AI | Projectile | 1.0 | |
| 31 | Angry Bones | 80 | 26 | 8 | Fighter AI | Undead Enemy | Dungeon | 1.0 |
| 32 | Dark Caster | 50 | 20 | 2 | Caster AI | Undead Enemy | Dungeon | 1.0 |
| 33 | Water Sphere | 1 | 20 | 0 | Spell AI | Projectile | Dungeon | 1.0 |
| 34 | Cursed Skull | 40 | 35 | 6 | Cursed Skull AI | Undead Enemy/Flying Enemy | Dungeon | 1.0 |
| 35 | Skeletron Head | 4400 | 32 | 10 | Head AI | Boss | 1.0 | |
| 36 | Skeletron Hand | 600 | 20 | 14 | Skeletron Hand AI | Boss | 1.0 | |
| 37 | Old Man | 250 | 10 | 15 | Passive AI | Wilderness | 1.0 | |
| 38 | Demolitionist | 250 | 10 | 15 | Passive AI | Town NPC | Town | 1.0 |
| 39 | Bone Serpent Head | 250 | 30 | 10 | Worm AI | Undead Enemy/Burrowing Enemy | The Underworld | 1.0 |
| 40 | Bone Serpent Body | 250 | 15 | 12 | Worm AI | Undead Enemy/Burrowing Enemy | The Underworld | 1.0 |
| 41 | Bone Serpent Tail | 250 | 10 | 18 | Worm AI | Undead Enemy/Burrowing Enemy | The Underworld | 1.0 |
| 42 | Hornet | 48 | 26 | 12 | Flying AI | Flying Enemy | Underground Jungle | 1.0 |
| 42 (2) | Little Stinger | 42 | 32* | 10 | 5 | Flying | Underground Jungle | 1.0.5 |
| 42 (3) | Big Stinger | 60 | 45* | 14 | 5 | Flying | Underground Jungle | 1.0.5 |
| 43 | Man Eater | 110 | 34 | 10 | Plant AI | Plant | Underground Jungle | 1.0 |
| 44 | Undead Miner | 70 | 22 | 9 | Fighter AI | Undead Enemy | Cavern | 1.0.3 |
| 45 | Tim | 200 | 20 | 4 | Caster AI | Undead Enemy | Cavern | 1.0.3 |
| 46 | Bunny | 5 | 0 | 0 | Passive AI | Critter | Surface | 1.0.4 |
| 47 | Corrupt Bunny | 70 | 20 | 4 | Fighter AI | Corrupted Enemy | Surface | 1.0.4 |
| 48 | Harpy | 100 | 25 | 8 | Bat AI | Flying Enemy | Floating Island | 1.0.4 |
| 49 | Cave Bat | 16 | 13 | 2 | Bat AI | Flying Enemy | Underground | 1.0.4 |
| 50 | King Slime | 2000 | 40 | 10 | King Slime AI | Boss/Slime | Surface | 1.0.4 |
| 51 | Jungle Bat | 34 | 20 | 4 | Bat AI | Flying Enemy | Jungle | 1.0.4 |
| 52 | Doctor Bones | 500 | 20 | 10 | Fighter AI | Undead Enemy | Jungle | 1.0.4 |
| 53 | The Groom | 200 | 14 | 8 | Figher AI | Undead Enemy | Blood Moon | 1.0.4 |
| 54 | Clothier | 250 | 10 | 15 | Passive AI | Town NPC | Town | 1.0.4 |
| 55 | Goldfish | 5 | 0 | 0 | Swimming AI | Critter | Water | 1.0.4 |
| 56 | Snatcher | 60 | 25 | 10 | Plant AI | Plant | Jungle | 1.0.4 |
| 57 | Corrupt Goldfish | 100 | 30 | 6 | Swimming AI | Fish Enemy/Corrupt Enemy | Water | 1.0.4 |
| 58 | Piranha | 30 | 25 | 2 | Swimming AI | Fish Enemy | Water | 1.0.4 |
| 59 | Lava Slime | 50 | 15 | 10 | Slime AI | Slime | The Underworld | 1.0.5 |
| 60 | Hellbat | 46 | 35 | 8 | Bat AI | Flying Enemy | The Underworld | 1.0.5 |
| 61 | Vulture | 40 | 15 | 4 | Vulture AI | Flying Enemy | Desert | 1.0.5 |
| 62 | Demon | 120 | 32* | 8 | Bat AI | Flying Enemy | The Underworld | 1.0.5 |
| 63 | Blue Jellyfish | 30 | 20 | 2 | Jellyfish AI | Fish Enemy | Water | 1.0.5 |
| 64 | Pink Jellyfish | 70 | 30 | 6 | Jellyfish AI | Fish Enemy | Ocean | 1.0.5 |
| 65 | Shark | 300 | 40 | 2 | Swimming AI | Fish Enemy | Ocean | 1.0.5 |
| 66 | Voodoo Demon | 140 | 32* | 8 | Bat AI | Flying Enemy | The Underworld | 1.0.5 |
| 67 | Crab | 40 | 20 | 10 | Fighter AI | Ocean | 1.0.5 | |
| 68 | Dungeon Guardian | 9999 | 1000 | 9999 | Head AI | Flying Enemy | Dungeon | 1.0.5 |
| 69 | Antlion | 45 | 10 | 6 | Antlion AI | Desert | 1.0.5 | |
| 70 | Spike Ball | 100 | 32 | 100 | Spike Ball AI | Dungeon | 1.0.6 | |
| 71 | Dungeon Slime | 150 | 30 | 7 | Slime AI | Slime | Dungeon | 1.0.6 |
| 72 | Blazing Wheel | 100 | 24 | 100 | Blazing Wheel AI | Dungeon | 1.0.6 | |
| 73 | Goblin Scout | 80 | 20 | 6 | Fighter AI | Goblin | Surface | 1.0.6 |
| 74 | Bird | 5 | 0 | 0 | Passive AI | Critter | Forest | 1.1 |
| 75 | Pixie | 150 | 55 | 20 | Hovering AI | The Hallow | 1.1 | |
| 77 | Armored Skeleton | 260 | 40 | 28 | Fighter AI | Undead Enemy | Cavern | 1.1 |
| 78 | Mummy | 130 | 50 | 16 | Fighter AI | Mummy | Desert | 1.1 |
| 79 | Dark Mummy | 180 | 60 | 18 | Fighter AI | Mummy | Corrupted Desert | 1.1 |
| 80 | Light Mummy | 200 | 55 | 18 | Fighter AI | Mummy | Hallowed Desert | 1.1 |
| 81 | Corrupt Slime | 170 | 55 | 20 | Slime AI | Slime | The Corruption | 1.1 |
| 81 (2) | Slimeling | 90 | 45 | 10 | 1 | Slime | The Corruption | 1.1 |
| 81 (3) | Slimer | 90 | 45 | 20 | 14 | Bat | The Corruption | 1.1 |
| 82 | Wraith | 160 | 65 | 16 | Hovering AI | Undead Enemy | Surface | 1.1 |
| 83 | Cursed Hammer | 200 | 80 | 18 | Flying Weapon AI | Flying Enemy/Corrupted Enemy | Underground Corruption | 1.1 |
| 84 | Enchanted Sword | 200 | 80 | 18 | Flying Weapon AI | Flying Enemy | Underground Hallow | 1.1 |
| 85 | Mimic | 500 | 80 | 30 | Mimic AI | 1.1 | ||
| 86 | Unicorn | 400 | 65 | 30 | Unicorn AI | The Hallow | 1.1 | |
| 87 | Wyvern Head | 4000 | 80 | 10 | Worm AI | Flying Enemy/Burrowing Enemy | 1.1 | |
| 88 | Wyvern Legs | 4000 | 40 | 20 | Worm AI | Flying Enemy/Burrowing Enemy | 1.1 | |
| 89 | Wyvern Body | 4000 | 40 | 20 | Worm AI | Flying Enemy/Burrowing Enemy | 1.1 | |
| 90 | Wyvern Body 2 | 4000 | 40 | 20 | Worm AI | Flying Enemy/Burrowing Enemy | 1.1 | |
| 91 | Wyvern Body 3 | 4000 | 40 | 20 | Worm AI | Flying Enemy/Burrowing Enemy | 1.1 | |
| 92 | Wyvern Tail | 4000 | 40 | 20 | Worm AI | Flying Enemy/Burrowing Enemy | 1.1 | |
| 93 | Giant Bat | 100 | 45 | 16 | Bat AI | Flying Enemy | Cavern | 1.1 |
| 94 | Corruptor | 230 | 60 | 32 | Flying AI | Flying Enemy | The Corruption | 1.1 |
| 95 | Digger Head | 200 | 45 | 10 | Worm AI | Burrowing Enemy | Cavern | 1.1 |
| 96 | Digger Body | 200 | 28 | 20 | Worm AI | Burrowing Enemy | Cavern | 1.1 |
| 97 | Digger Tail | 200 | 26 | 30 | Worm AI | Burrowing Enemy | Cavern | 1.1 |
| 98 | World Feeder Head | 500 | 70 | 36 | Worm AI | Burrowing Enemy/Corrupted Enemy | The Corruption | 1.1 |
| 99 | World Feeder Body | 500 | 55 | 40 | Worm AI | Burrowing Enemy/Corrupted Enemy | The Corruption | 1.1 |
| 100 | World Feeder Tail | 500 | 40 | 44 | Worm AI | Burrowing Enemy/Corrupted Enemy | The Corruption | 1.1 |
| 101 | Clinger | 320 | 70 | 30 | Plant AI | Corrupted Enemy | Underground Corruption | 1.1 |
| 102 | Angler Fish | 90 | 80 | 22 | Swimming AI | Fish Enemy | Water | 1.1 |
| 103 | Green Jellyfish | 120 | 80 | 30 | Jellyfish AI | Fish Enemy | Water | 1.1 |
| 104 | Werewolf | 400 | 70 | 40 | Fighter AI | Surface | 1.1 | |
| 105 | Bound Goblin | 250 | 10 | 15 | Bound AI | Town NPC | Cavern | 1.1 |
| 106 | Bound Wizard | 250 | 10 | 15 | Bound AI | Town NPC | 1.1 | |
| 107 | Goblin Tinkerer | 250 | 10 | 15 | Passive AI | Town NPC | Town | 1.1 |
| 108 | Wizard | 250 | 10 | 15 | Passive AI | Town NPC | Town | 1.1 |
| 109 | Clown | 400 | 50 | 20 | Fighter AI | Blood Moon | 1.1 | |
| 110 | Skeleton Archer | 210 | 45 | 14 | Fighter AI | Undead Enemy | Cavern | 1.1 |
| 111 | Goblin Archer | 80 | 20 | 6 | Fighter AI | Goblin | 1.1 | |
| 112 | Vile Spit | 1 | 65 | 0 | Spell AI | Projectile | 1.1 | |
| 113 | Wall of Flesh | 8000 | 50 | 12 | Wall of Flesh Body AI | Boss | The Underworld | 1.1 |
| 114 | Wall of Flesh Eye | 8000 | 50 | 0 | Wall of Flesh Eye AI | Boss | The Underworld | 1.1 |
| 115 | The Hungry | 240 | 30 | 10 | The Hungry AI | The Underworld | 1.1 | |
| 116 | The Hungry II | 80 | 30 | 6 | Demon Eye AI | The Underworld | 1.1 | |
| 117 | Leech Head | 60 | 26 | 2 | Worm AI | Burrowing Enemy/Corrupted Enemy | The Underworld | 1.1 |
| 118 | Leech Body | 60 | 22 | 6 | Worm AI | Burrowing Enemy/Corrupted Enemy | The Underworld | 1.1 |
| 119 | Leech Tail | 60 | 18 | 10 | Worm AI | Burrowing Enemy/Corrupted Enemy | The Underworld | 1.1 |
| 120 | Chaos Elemental | 370 | 40 | 30 | Fighter AI | Underground Hallow | 1.1 | |
| 121 | Slimer | 60 | 45 | 20 | Bat AI | Flying AI/Corrupted AI | The Corruption | 1.1 |
| 122 | Gastropod | 220 | 60 | 22 | Hovering AI | The Hallow | 1.1 | |
| 123 | Bound Mechanic | 250 | 10 | 15 | Bound AI | Town NPC | Dungeon | 1.1 |
| 124 | Mechanic | 250 | 10 | 15 | Passive AI | Town NPC | Town | 1.1 |
| 125 | Retinazer | 20000 | 45 | 10 | Retinazer AI | Boss | 1.1 | |
| 126 | Spazmatism | 23000 | 50 | 10 | Spazmatism AI | Boss | 1.1 | |
| 127 | Skeletron Prime | 28000 | 47 | 24 | Skeletron Prime Head | Boss | 1.1 | |
| 128 | Prime Cannon | 7000 | 30 | 23 | Prime Cannon AI | Boss | 1.1 | |
| 129 | Prime Saw | 9000 | 56 | 38 | Prime Saw AI | Boss | 1.1 | |
| 130 | Prime Vice | 9000 | 52 | 34 | Prime Vice AI | Boss | 1.1 | |
| 131 | Prime Laser | 6000 | 29 | 20 | Prime Laser AI | Boss | 1.1 | |
| 132 | Bald Zombie | 40 | 15 | 5 | Fighter AI | Undead Enemy | Surface | 1.1 |
| 133 | Wandering Eye | 300 | 40 | 20 | Demon Eye AI | Flying Enemy | Surface | 1.1 |
| 134 | The Destroyer Head | 80000 | 70 | 0 | The Destroyer AI | Boss | 1.1 | |
| 135 | The Destroyer Body | 80000 | 55 | 30 | The Destroyer AI | Boss | 1.1 | |
| 136 | The Destroyer Tail | 80000 | 40 | 35 | The Destroyer AI | Boss | 1.1 | |
| 137 | Illuminant Bat | 200 | 75 | 30 | Bat AI | Flying Enemy | Underground Hallow | 1.1 |
| 138 | Illuminant Slime | 180 | 70 | 30 | Slime AI | Slime | Underground Hallow | 1.1 |
| 139 | Probe | 200 | 50 | 20 | Flying AI | Boss | 1.1 | |
| 140 | Possessed Armor | 260 | 55 | 28 | Fighter AI | Surface | 1.1 | |
| 141 | Toxic Sludge | 150 | 50 | 18 | Slime AI | Slime | Underground Corruption | 1.1 |
| 142 | Santa Claus | 250 | 10 | 15 | Passive AI | Town NPC | Town | 1.1.1 |
| 143 | Snowman Gangsta | 200 | 50 | 20 | Snowman AI | 1.1.1 | ||
| 144 | Mister Stabby | 240 | 65 | 26 | Snowman AI | 1.1.1 | ||
| 145 | Snow Balla | 220 | 55 | 26 | Snowman AI | 1.1.1 | ||
| 147 | Ice Slime | 30 | 8 | 4 | Slime AI | Slime | Snow Biome | 1.2 |
| 148 | Blue Penguin | 5 | 0 | 0 | Passive AI | Critter | Snow Biome | 1.2 |
| 149 | Penguin | 5 | 0 | 0 | Passive AI | Critter | Snow Biome | 1.2 |
| 150 | Ice Bat | 30 | 18 | 6 | Bat AI | Flying Enemy | Underground Snow | 1.2 |
| 151 | Lava Bat | 160 | 50 | 16 | Bat AI | Flying Enemy | The Underworld | 1.2 |
| 152 | Giant Flying Fox | 220 | 80 | 24 | Bat AI | Flying Enemy | Jungle | 1.2 |
| 153 | Giant Tortoise | 470 | 80 | 30 | Tortoise AI | Jungle | 1.2 | |
| 154 | Ice Tortoise | 400 | 55 | 28 | Tortoise AI | Underground Snow | 1.2 | |
| 155 | Wolf | 300 | 65 | 30 | Unicorn AI | Snow Biome | 1.2 | |
| 156 | Red Devil | 600 | 50 | 40 | Bat AI | Flying Enemy | The Underworld | 1.2 |
| 157 | Arapaima | 200 | 75 | 30 | Swimming AI | Fish Enemy | Jungle | 1.2 |
| 158 | Vampire (Bat) | 500 | 60 | 30 | Bat AI | Flying Enemy | Eclipse | 1.2 |
| 159 | Vampire (Humanoid) | 500 | 80 | 20 | Fighter AI | Eclipse | 1.2 | |
| 160 | Truffle | 250 | 10 | 15 | Passive AI | Town NPC | Town | 1.2 |
| 161 | Zombie Eskimo | 50 | 16 | 8 | Fighter AI | Undead Enemy | Snow Biome | 1.2 |
| 162 | Frankenstein | 220 | 60 | 18 | Fighter AI | Undead Enemy | Eclipse | 1.2 |
| 163 | Black Recluse (Crawling) | 200 | 90 | 40 | Fighter AI | Spider | Spider Nest | 1.2 |
| 164 | Wall Creeper (Crawling) | 80 | 30 | 10 | Fighter AI | Spider | Spider Nest | 1.2 |
| 165 | Wall Creeper (Climbing) | 80 | 30 | 10 | Spider AI | Spider | Spider Nest | 1.2 |
| 166 | Swamp Thing | 350 | 80 | 32 | Fighter AI | Undead Enemy | Eclipse | 1.2 |
| 167 | Undead Viking | 70 | 24 | 10 | Fighter AI | Undead Enemy | Underground Snow | 1.2 |
| 168 | Corrupt Penguin | 70 | 20 | 4 | Fighter AI | Corrupted Enemy | Snow Biome | 1.2 |
| 169 | Ice Elemental | 200 | 55 | 20 | Hovering AI | Flying Enemy | Underground Snow | 1.2 |
| 170 | Corrupt Pigron | 210 | 70 | 16 | Demon Eye AI | Flying Enemy | Underground | 1.2 |
| 171 | Hallowed Pigron | 210 | 70 | 16 | Demon Eye AI | Flying Enemy | Underground | 1.2 |
| 172 | Rune Wizard | 600 | 200 | 30 | Caster AI | Undead Enemy | Cavern | 1.2 |
| 173 | Crimera | 40 | 22 | 8 | Flying AI | Flying Enemy | Crimson | 1.2 |
| 174 | Herpling | 220 | 65 | 26 | Herpling AI | Crimson | 1.2 | |
| 175 | Angry Trapper | 300 | 100 | 30 | Plant AI | Plant | Jungle | 1.2 |
| 176 | Moss Hornet | 220 | 70 | 22 | Flying AI | Flying Enemy | Underground Jungle | 1.2 |
| 177 | Derpling | 300 | 80 | 26 | Herpling AI | Jungle | 1.2 | |
| 178 | Steampunker | 150 | 10 | 15 | Passive AI | Town NPC | Town | 1.2 |
| 179 | Crimson Axe | 200 | 80 | 18 | Flying Weapon AI | Flying Enemy | Underground Crimson | 1.2 |
| 180 | Crimson Pigron | 210 | 70 | 16 | Demon Eye AI | Flying Enemy | Underground | 1.2 |
| 181 | Face Monster | 70 | 25 | 10 | Fighter AI | Crimson | 1.2 | |
| 182 | Floaty Gross | 240 | 65 | 18 | Hovering AI | Undead Enemy | Underground Crimson | 1.2 |
| 183 | Crimslime | 200 | 60 | 26 | Slime AI | Slime | Crimson | 1.2 |
| 184 | Spiked Ice Slime | 60 | 12 | 8 | Slime AI | Slime | Underground Snow | 1.2 |
| 185 | Snow Flinx | 70 | 26 | 12 | Fighter AI | Underground Snow | 1.2 | |
| 186 | Pincushion Zombie | 50 | 16 | 8 | Fighter AI | Undead Enemy | Surface | 1.1 |
| 187 | Slimed Zombie | 40 | 13 | 6 | Fighter AI | Undead Enemy | Surface | 1.1 |
| 188 | Swamp Zombie | 45 | 13 | 8 | Fighter AI | Undead Enemy | Surface | 1.1 |
| 189 | Twiggy Zombie | 45 | 16 | 4 | Fighter AI | Undead Enemy | Surface | 1.1 |
| 190 | Cataract Demon Eye | 65 | 18 | 4 | Demon Eye AI | Flying Enemy | Night | 1.0 |
| 191 | Sleepy Demon Eye | 60 | 16 | 2 | Demon Eye AI | Flying Enemy | Night | 1.0 |
| 192 | Dialated Demon Eye | 50 | 18 | 2 | Demon Eye AI | Flying Enemy | Night | 1.0 |
| 193 | Green Demon Eye | 60 | 20 | 0 | Demon Eye AI | Flying Enemy | Night | 1.0 |
| 194 | Purple Demon Eye | 60 | 14 | 4 | Demon Eye AI | Flying Enemy | Night | 1.0 |
| 195 | Lost Girl | 250 | 10 | 30 | Lost Girl AI | Cavern | 1.2 | |
| 196 | Nymph | 300 | 35 | 16 | Fighter AI | Cavern | 1.2 | |
| 197 | Armored Viking | 280 | 50 | 28 | Fighter AI | Undead Enemy | Underground Snow | 1.2 |
| 198 | Lihzahrd (Standing) | 400 | 38 | 20 | Fighter AI | Reptilian Enemy | Lihzahrd Temple | 1.2 |
| 199 | Lihzahrd (Crawling) | 400 | 60 | 30 | Fighter AI | Reptilian Enemy | Lihzahrd Temple | 1.2 |
| 200 | Female Zombie | 38 | 12 | 4 | Fighter AI | Undead Enemy | Surface | 1.1 |
| 201 | Headache Skeleton | 55 | 20 | 12 | Fighter AI | Undead Enemy | Cavern | 1.0 |
| 202 | Misassambled Skeleton | 65 | 18 | 8 | Fighter AI | Undead Enemy | Cavern | 1.0 |
| 203 | Pantless Skeleton | 60 | 22 | 8 | Fighter AI | Undead Enemy | Cavern | 1.0 |
| 204 | Spiked Jungle Slime | 65 | 28 | 8 | Slime AI | Slime | Underground Jungle | 1.2 |
| 205 | Moth | 1000 | 70 | 28 | Flying AI | Flying Enemy | Underground Jungle | 1.2 |
| 206 | Icy Merman | 280 | 60 | 30 | Fighter AI | Underground Snow | 1.2 | |
| 207 | Dye Trader | 150 | 10 | 15 | Passive AI | Town NPC | Town | 1.2 |
| 208 | Party Girl | 150 | 10 | 15 | Passive AI | Town NPC | Town | 1.2 |
| 209 | Cyborg | 150 | 10 | 15 | Passive AI | Town NPC | Town | 1.2 |
| 210 | Big Bee | 20 | 20 | 5 | Flying AI | Bee | Beehive | 1.2 |
| 211 | Little Bee | 10 | 15 | 2 | Flying AI | Bee | Beehive | 1.2 |
| 212 | Pirate Deckhand | 200 | 35 | 16 | Fighter AI | Pirate | 1.2 | |
| 213 | Pirate Corsair | 300 | 50 | 20 | Fighter AI | Pirate | 1.2 | |
| 214 | Pirate Deadeye | 150 | 30 | 12 | Fighter AI | Pirate | 1.2 | |
| 215 | Pirate Crossbower | 260 | 35 | 18 | Fighter AI | Pirate | 1.2 | |
| 216 | Pirate Captain | 2000 | 70 | 28 | Fighter AI | Pirate | 1.2 | |
| 217 | Cochineal Beetle | 40 | 20 | 10 | Fighter AI | Cavern | 1.2 | |
| 218 | Cyan Beetle | 40 | 20 | 10 | Fighter AI | Underground Snow | 1.2 | |
| 219 | Lac Beetle | 40 | 20 | 10 | Fighter AI | Underground Jungle | 1.2 | |
| 220 | Sea Snail | 40 | 20 | 10 | Fighter AI | Ocean | 1.2 | |
| 221 | Squid | 30 | 20 | 2 | Jellyfish AI | Fish Enemy | Ocean | 1.2 |
| 222 | Queen Bee | 3400 | 30 | 8 | Queen Bee AI | Boss | Beehive | 1.2 |
| 223 | Rain Coat Zombie | 50 | 16 | 8 | Fighter AI | Undead Enemy | Rain | 1.2 |
| 224 | Flying Fish | 20 | 9 | 4 | Flying Fish AI | Flying Enemy | Rain | 1.2 |
| 225 | Umbrella Slime | 35 | 10 | 5 | Slime AI | Slime | Rain | 1.2 |
| 226 | Flying Snake | 260 | 85 | 28 | Bat AI | Flying Enemy | Lihzarhd | 1.2 |
| 227 | Painter | 150 | 10 | 15 | Passive AI | Town NPC | Town | 1.2 |
| 228 | Witch Doctor | 150 | 10 | 15 | Passive AI | Town NPC | Town | 1.2 |
| 229 | Pirate | 150 | 10 | 15 | Passive AI | Town NPC | Town | 1.2 |
| 230 | Walking Goldfish | 5 | 0 | 0 | Passive AI | Critter | Rain | 1.2 |
| 231 | Hornet Fatty | 50 | 22 | 16 | Flying AI | Flying Enemy | Underground Jungle | 1.2 |
| 232 | Hornet Honey | 42 | 28 | 12 | Flying AI | Flying Enemy | Underground Jungle | 1.2 |
| 233 | Hornet Leafy | 38 | 30 | 14 | Flying AI | Flying Enemy | Underground Jungle | 1.2 |
| 234 | Hornet Spikey | 42 | 36 | 6 | Flying AI | Flying Enemy | Underground Jungle | 1.2 |
| 235 | Hornet Stingy | 38 | 34 | 4 | Flying AI | Flying Enemy | Underground Jungle | 1.2 |
| 236 | Jungle Creeper | 120 | 50 | 14 | Fighter AI | Spider | Underground Jungle | 1.2 |
| 237 | Jungle Creeper | 120 | 50 | 14 | Spider AI | Spider | Underground Jungle | 1.2 |
| 238 | Black Recluse | 200 | 100 | 40 | Spider AI | Spider | Spider Nest | 1.2 |
| 239 | Blood Crawler | 60 | 30 | 8 | Fighter AI | Spider | Crimson | 1.2 |
| 240 | Blood Crawler | 60 | 30 | 8 | Spider AI | Spider | Crimson | 1.2 |
| 241 | Blood Feeder | 20 | 30 | 4 | Swimming AI | Fish Enemy | Crimson | 1.2 |
| 242 | Blood Jelly | 150 | 75 | 20 | Jellyfish AI | Fish Enemy | Crimson | 1.2 |
| 243 | Ice Golem | 4000 | 60 | 32 | Fighter AI | Blizzard | 1.2 | |
| 244 | Rainbow Slime | 400 | 85 | 26 | Slime AI | Slime | The Hallow | 1.2 |
| 245 | Golem Body | 9000 | 72 | 26 | Golem Body AI | Boss | Lihzarhd | 1.2 |
| 246 | Golem Head | 16000 | 64 | 20 | Golem Head AI | Boss | Lihzarhd | 1.2 |
| 247 | Golem Fist | 7000 | 59 | 28 | Golem Fist AI | Boss | Lihzarhd | 1.2 |
| 248 | Golem Fist | 7000 | 59 | 28 | Golem Fist AI | Boss | Lihzarhd | 1.2 |
| 249 | Golem Head | 11000 | 80 | 32 | Golem Head AI | Boss | Lihzarhd | 1.2 |
| 250 | Angry Nimbus | 300 | 50 | 24 | Angry Nimbus AI | Flying Enemy | Rain | 1.2 |
| 251 | Eyezor | 1000 | 50 | 30 | Fighter AI | Undead Enemy | Eclipse | 1.2 |
| 252 | Parrot | 100 | 80 | 12 | Flying AI | Flying Enemy | 1.2 | |
| 253 | Reaper | 300 | 80 | 18 | Hovering AI | Undead Enemy | Eclipse | 1.2 |
| 254 | Zombie | 180 | 40 | 10 | Fighter AI | Undead Enemy | Surface | 1.2 |
| 255 | Zombie | 220 | 38 | 16 | Fighter AI | Undead Enemy | Surface | 1.2 |
| 256 | Fungo Fish | 140 | 90 | 20 | Jellyfish AI | Fish Enemy | Mushroom Biome | 1.2 |
| 257 | Anomura Fungus | 230 | 38 | 24 | Fighter AI | Mushroom Biome | 1.2 | |
| 258 | Mushi Ladybug | 220 | 60 | 16 | Fighter AI | Mushroom Biome | 1.2 | |
| 259 | Fungi Bulb | 90 | 24 | 4 | Plant AI | Plant | Mushroom Biome | 1.2 |
| 260 | Giant Fungi Bulb | 300 | 70 | 20 | Plant AI | Plant | Mushroom Biome | 1.2 |
| 261 | Fungi Spore | 1 | 80 | 0 | Spore AI | Projectile | Mushroom Biome | 1.2 |
